注塑成型中的尺寸和大尺寸
挖出零件以消除厚壁。 您可以在良好的模制部件中获得相同的功能。 不必要的厚度会改变零件尺寸,降低强度,并需要进行后期加工。
、
尺寸
大尺寸
壁厚指南尺寸
壁厚指南大尺寸
尺寸
SIZE | 18.9 in. x 29.6 in. x 8 in. |
VOLUME | 59 cu. in. |
DEPTH | 4 in. from parting line |
PROJECTED MOLD AREA | 175 sq. in. |
SIZE | 480mm x 751mm |
VOLUME | 966,837 cu. mm |
DEPTH | 101mm from parting line |
Up to 203.2mm if the parting line can pass through the middle of the part | |
PROJECTED MOLD AREA | 112,903 sq. mm |
MATERIAL | RECOMMENDED WALL THICKNESS |
ABS | 0.045 in. - 0.140 in. |
Acetal | 0.030 in. - 0.120 in. |
Acrylic | 0.025 in. - 0.500 in. |
Liquid Crystal Polymer | 0.030 in. - 0.120 in. |
Long-Fiber Reinforced Plastics | 0.075 in. - 1.000 in. |
Nylon | 0.030 in. - 0.115 in. |
Polycarbonate | 0.040 in. - 0.150 in. |
Polyester | 0.025 in. - 0.125 in. |
Polyethylene | 0.030 in. - 0.200 in. |
Polyphenylene Sulfide | 0.020 in. - 0.180 in. |
Polypropylene | 0.035 in. - 0.150 in. |
Polystyrene | 0.035 in. - 0.150 in. |
Polyurethane | 0.080 in. - 0.750 in. |
MATERIAL | RECOMMENDED WALL THICKNESS |
ABS | 1.143mm - 3.556mm |
Acetal | 0.762mm - 3.048mm |
Acrylic | 0.635mm - 12.7mm |
Liquid Crystal Polymer | 0.762mm - 3.048mm |
Long-Fiber Reinforced Plastics | 1.905m - 25.4mm |
Nylon | 0.762mm - 2.921mm |
Polycarbonate | 1.016mm - 3.81mm |
Polyester | 0.635mm - 3.175mm |
Polyethylene | 0.762mm - 5.08mm |
Polyphenylene Sulfide | 0.508mm - 4.572mm |
Polypropylene | 0.635mm - 3.81mm |
Polystynene | 0.889mm - 3.81mm |
Polyurethane | 2.032mm - 19.05mm |
以上就是"注塑成型中的尺寸和大尺寸"文章的内容,如果您有采购需求,欢迎咨询网站右上方的服务电话,我司将竭诚为您服务!
本文链接:http://www.dasukai.com/news/js/235.html,本站部分文章转载自互联网,侵权请联系删除!
- 相关文章
- 工程塑料尼龙66热塑性化合物
- 帝斯曼高温尼龙66简述
- PBT塑料和PET塑料结晶度的差异
- 塑胶原料激光焊接的医药级化合物和浓缩物
- 热塑性塑料长纤维增加强度的优势
- 工程塑料医用级TPE塑料的优势
- 威格斯PEEK塑料的应用表现
- 激光焊接工程塑料尼龙66塑料